A clear, honest comparison of the RUSOH® ELIMINATOR® against traditional stored-pressure fire extinguishers. The differences are significant.
Traditional fire extinguishers have had the same fundamental problems for over 60 years. The RUSOH® ELIMINATOR® eliminates them all.
| Feature / Capability | The RUSOH® ELIMINATOR® | Traditional Extinguisher |
|---|---|---|
| Stored-pressure design (explosion risk) | ✗ Not stored under pressure | ✓ Always pressurized |
| Owner self service & maintenance | ✓ Fully owner-maintained | ✗ Licensed technician required |
| Annual 3rd-party service costs | ✓ Eliminated | ✗ $$$ |
| Patented fluffing wheel system | ✓ Included | ✗ Not available |
| Chemical agent always fluffy & ready | ✓ Guaranteed by wheel | ✗ Compacts over time |
| Rechargeable after use | ✓ Minutes to reload | ✗ Requires technician |
| Pressure source easy to inspect/replace | ✓ Screw-in CO₂ cartridge | ✗ Complex depressurization |
| Engineered polymer construction | ✓ First UL-certified polymer | ✗ Metal only |
| Ergonomic integrated nozzle | ✓ Wide discharge pattern | ✗ Standard hose/nozzle |
| Faulty gauge failure | ✓ No gauge needed | ✗ Gauge failures common |
| Surprise maintenance invoices | ✓ Eliminated | ✗ Frequent and unavoidable |
| Business interruption for service | ✓ No service visits needed | ✗ Annual escort/access required |
Contact us today to learn how the RUSOH® ELIMINATOR® can protect your facility better for less.
Get in Touch